| Double Room Individual Use | |||
| BNI | BI | HB | |
| Low Season | 48€ | 55€ | 73€ |
| Medium Season | 52€ | 59€ | 77€ |
| High Season | 58€ | 65€ | 83€ |
| Special Season | 68€ | 75€ | —- |
| Double Room | |||
| BNI | BI | HB | |
| Low Season | 50€ | 64€ | 100€ |
| Medium Season | 55€ | 69€ | 105€ |
| High Season | 60€ | 74€ | 110€ |
| Special Season | 70€ | 84€ | —- |
| Triple Room | |||
| BNI | BI | HB | |
| Low Season | 75€ | 96€ | 150€ |
| Medium Season | 83€ | 104€ | 158€ |
| High Season | 90€ | 111€ | 165€ |
| Special Season | 105€ | 126€ | —- |
| Rural House 2 people | |||
| BNI | BI | HB | |
| Low Season | 100€ | 114€ | 150€ |
| Medium Season | 110€ | 124€ | 160€ |
| High Season | 120€ | 134€ | 170€ |
| Special Season | 140€ | 154€ | —- |
| Rural House 4 people | |||
| BNI | BI | HB | |
| Low Season | 120€ | 148€ | 220€ |
| Medium Season | 130€ | 158€ | 230€ |
| High Season | 150€ | 178€ | 250€ |
| Special Season | 175€ | 203€ | —- |
| Rural House 6 people | |||
| BNI | BI | HB | |
| Low Season | 150€ | 192€ | 300€ |
| Medium Season | 165€ | 207€ | 315€ |
| High Season | 180€ | 222€ | 330€ |
| Special Season | 210€ | 252€ | —- |
| Rural House 7 people | |||
| BNI | BI | HB | |
| Low Season | 175€ | 224€ | 350€ |
| Medium Season | 193€ | 242€ | 368€ |
| High Season | 210€ | 259€ | 385€ |
| Special Season | 245€ | 294€ | —- |
| Extra bed (children from 3 up to 10 years old) | |||
| BNI | BI | HB | |
| Low Season | 15€ | 22€ | Consult |
| Medium Season | 15€ | 22€ | Consult |
| High Season | 15€ | 22€ | Consult |
| Special Season | 15€ | 22€ | —- |
BNI: breakfast not included
BI: breakfast included
HB: Half Board
Children Discount:
0-3 years old free cradle




